Prices 2025
| Pioneering wood per object | Free (distributed during a busy week) | |
| Raft (4 barrels / 7 poles / rope) | € | 10.00 per day |
| Pizza oven | € | 12.50 per part of the day |
| Stroopwafel baking | € | 7.50 per day |
| Poffertjes pans | € | 5.00 per day |
| Branding1 | € | 10.00 per hour |
| Archery1 | € | 20.00 per hour |
| Canoe rental | € | 12.50 per part of the day |
| € | 20.00 for a whole day | |
| Beer table set | € | 3.00 per day |
| € | 6.00 per weekend | |
| € | 18.00 per week | |
| Escape crate The Hike | € | 5.00 |
| What is walking in my tent? | free | |
| What a campsite tastes like | free | |
| Scoring with tracks | free | |
| Seeing the forest through the trees | free | |
| Primitive camping at Zeesserveld | camp fee Gilwell Ada's Hoeve (deposit: €5.00 for map and rules) |
|
| Jeu de Boules | free | |
| Baseball / softball / soccer | free | |
| Volleyball | free | |
| Badminton / tennis / beach ball | free | |
| Kubb | free | |
| Historical tour | free |
- Archery and branding are done only under the supervision of camp staff (making an appointment is necessary).